Results Division 'A'
Results for Week 1, 13th September 2011| Cock A | v | Rock B | 2 - 5 |
| Kinder Lodge | v | Hare and Hounds A | 3 - 4 |
| Rock A | v | Fox | 2 - 5 |
| White Hart (WB) | v | Lodge Lions | 3 - 4 |
Results for Week 2, 20th September 2011| Chalkers | v | Cock A | 2 - 5 |
| Hare and Hounds A | v | Rock A | 6 - 1 |
| Lodge Lions | v | Kinder Lodge | 2 - 5 |
| Rock B | v | White Hart (WB) | 7 - 0 |
Results for Week 3, 27th September 2011| Fox | v | Hare and Hounds A | 2 - 5 |
| Kinder Lodge | v | Rock B | 6 - 1 |
| Rock A | v | Lodge Lions | 5 - 2 |
| White Hart (WB) | v | Chalkers | 4 - 3 |
Results for Week 5, 11th October 2011| Chalkers | v | Kinder Lodge | 2 - 5 |
| Cock A | v | White Hart (WB) | 4 - 3 |
| Lodge Lions | v | Fox | 2 - 5 |
| Rock B | v | Rock A | 4 - 3 |
Results for Week 6, 18th October 2011| Fox | v | Rock B | 5 - 2 |
| Rock A | v | Chalkers | 2 - 5 |
Results for Week 7, 25th October 2011| Chalkers | v | Fox | 4 - 3 |
| Cock A | v | Rock A | 4 - 3 |
| Rock B | v | Hare and Hounds A | 4 - 3 |
| White Hart (WB) | v | Kinder Lodge | 1 - 6 |
Results for Week 9, 8th November 2011| Fox | v | Cock A | 6 - 1 |
| Hare and Hounds A | v | Chalkers | 4 - 3 |
| Lodge Lions | v | Rock B | 4 - 3 |
| Rock A | v | White Hart (WB) | 3 - 4 |
Results for Week 10, 15th November 2011| Chalkers | v | Lodge Lions | 3 - 4 |
| Cock A | v | Hare and Hounds A | 2 - 5 |
| Kinder Lodge | v | Rock A | 5 - 2 |
| White Hart (WB) | v | Fox | 3 - 4 |
Results for Week 11, 22nd November 2011| Fox | v | Kinder Lodge | 2 - 5 |
| Hare and Hounds A | v | White Hart (WB) | 5 - 2 |
| Rock B | v | Chalkers | 5 - 2 |
Results for Week 12, 29th November 2011| Hare and Hounds A | v | Lodge Lions | 6 - 1 |
| Kinder Lodge | v | Cock A | 4 - 3 |
Results for Week 15, 20th December 2011| Cock A | v | Chalkers | 3 - 4 |
| Kinder Lodge | v | Lodge Lions | 3 - 4 |
| Rock A | v | Hare and Hounds A | 2 - 5 |
Results for Week 16, 10th January 2012| Hare and Hounds A | v | Fox | 5 - 2 |
| Lodge Lions | v | Rock A | 4 - 3 |
| Rock B | v | Kinder Lodge | 4 - 3 |
Results for Week 17, 17th January 2012| Fox | v | Lodge Lions | 7 - 0 |
| Kinder Lodge | v | Chalkers | 3 - 4 |
| Rock A | v | Rock B | 3 - 4 |
Results for Week 19, 31st January 2012| Chalkers | v | Rock A | 3 - 4 |
| Cock A | v | Kinder Lodge | 1 - 6 |
| Lodge Lions | v | Hare and Hounds A | 0 - 7 |
| Rock B | v | Fox | 5 - 2 |
Home
|
Division A Results
|
Division B Results
|
Division A Table
|
Division B Table
|
Division A Fixtures
|
Division B Fixtures
Singles Knockout
|
Doubles Knockout
|
Team Knockout
|
Individual Tables
|
Downloads
|
Contact Us
|
Team Statistics
History