| Since a defeat | Hare and Hounds A Whaley Club | 7 |
| Since a home defeat | Printers Arms | 12 |
| Since an away defeat | Whaley Club | 4 |
| Since a win | Cock A | 5 |
| Since a home win | Railway | 10 |
| Since an away win | Shoulder of Mutton | 8 |
| Without a defeat |
Fox Printers Arms | 11 |
| Without a home defeat | Whaley Club | 17 |
| Without an away defeat | Hare & Hounds A | 9 |
| Without a win | Chapel Club B | 23 |
| Without a home win | Chapel Club B | 11 |
| Without an away win | Pride of the Peaks | 15 |
| Since a defeat | Since Home defeat | Since Away defeat | Since a win | Since Home win | Since Away win | |
| Chalkers | 2 | 1 | 2 | |||
| Cock A | 5 | 3 | 2 | |||
| Fox | 1 | 1 | 2 | |||
| Hare and Hounds A | 7 | 8 | 3 | |||
| Kinder Lodge | 1 | 1 | 2 | |||
| Lodge Lions | 2 | 1 | 1 | |||
| Rock A | 1 | 1 | 4 | |||
| Rock B | 4 | 6 | 1 | |||
| White Hart (WB) | 2 | 2 | 1 |
| Since a defeat | Since Home defeat | Since Away defeat | Since a win | Since Home win | Since Away win | |
| Cock B | 2 | 1 | 1 | |||
| Crescent | 3 | 2 | 1 | |||
| Crossings | 4 | 2 | 2 | |||
| Hare and Hounds B | 1 | 1 | 1 | |||
| Pride of The Peaks | 1 | 1 | 1 | |||
| Printers Arms | 12 | 1 | 1 | |||
| Printers Legs | 1 | 1 | 1 | |||
| Railway | 1 | 1 | 10 | |||
| Shoulder of Mutton | 2 | 1 | 8 | |||
| Whaley Club | 7 | 7 | 4 |
These statistics are for league matches.